Governor Data
Governors’ Details 2020-2021
Name | Category | Appointed by | Terms of Office (no. of years & date end) | Committee membership | Responsibilities | |
Emma Arnold | Co-opted | GB | 4 | 14.09.24 | Learning | SEND |
Alexander Blake | Co-opted | GB | 4 | 17.11.22 | Learning | Chair of Learning Health & Safety |
Tina Clark | Co-opted | GB | 4 | 10.12.23 | Resources | School Business Manager DTG |
Calum Drummond | Co-opted | GB | 4 | 07.02.21 Resigned 09.02.21 | Learning | DTG |
Rev. Fiona Gibbs | LA | GB | 4 | 05.02.22 Resigned 01.09.20 | Learning | Chair of Governors to 01.09.20 |
Matt Gillett | Co-opted | GB | 4 | 14.09.24 | Resources | Chair of Resources from 10.11.20 |
Amanda Greenwood | Headteacher | Joined 19.04.21 | Learning & Resources | |||
Katie Griffin | Parent | Parents | 4 | 16.11.24 | Learning | |
Martin Hollingsworth | Co-opted | GB | 4 | 14.05.24 Resigned 23.03.21 | Resources | |
Harriet Jones | LA | GB | 4 | 14.09.24 | Learning | Safeguarding |
Bernadette Kelly | Co-opted | GB | 4 | 16.11.24 | Learning | |
Paul Laughin | Parent | Parents | 4 | 19.12.22 | Resources | Chair from 07.09.20 English |
Hazel Moore | Staff | Staff | 4 | 03.03.25 | Learning | |
Laura Pearce | Parent | Parents | 4 | 10.12.23 Resigned 13.11.20 | Resources | Chair of Resources to 10.11.20 SEN Governor |
Steve Riddle | Co-opted | GB | 4 | 23.02.21 | Learning | |
Matthew Robinson | Headteacher | Resigned 01.02.21 | Resources Learning | |||
Emma Street | Staff | Staff | 4 | 10.12.23 Resigned 01.02.21 | Learning |
(No Associate Members)
Register of Governors’ Interests 2019-2020
Name | Name of Business | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Emma Arnold | Nil | 19.11.20 | ||||
Alex Blake | Nil | 15.09.20 | ||||
Tina Clark | Employed at school | Business Manager | 10.12.19 | 25.09.20 | ||
Calum Drummond | Nil | |||||
Rev. Fiona Gibbs | Nil | |||||
Matt Gillett | Nil | 29.09.20 | ||||
Amanda Greenwood | Employed at school | Headteacher | April 21 | |||
Katie Griffin | Wildern Academy Trust | Trustee | 01.05.21 | 01.05.21 | ||
Martin Hollingsworth | Nil | |||||
Harriet Jones | Nil | 22.10.20 | ||||
Bernadette Kelly | Nil | 26.01.21 | ||||
Paul Laughlin | Hampshire County Council | Local Authority | Project Manager | 01.10.01 | ||
Laura Pearce | Nil | |||||
Steve Riddle | Nil | 01.04.20 | ||||
Matthew Robinson | Headteacher | Headteacher | 20.04.15 | |||
Emma Street | Employed at school | Teacher | 10.12.19 |
Governor Attendance Record for the Academic Year 2020-2021
FULL GOVERNING BODY | LEARNING COMMITTEE | RESOURCES COMMITTEE | |||||||
Number of meetings governor | Number of meetings governor | Number of meetings governor | |||||||
Name | should of attended | attended | Attendance rate | should of attended | attended | Attendance rate | should of attended | attended | Attendance rate |
Emma Arnold | 6 | 6 | 100% | 4 | 4 | 100% | - | - | - |
Alex Blake | 6 | 6 | 100% | 4 | 4 | 100% | - | - | - |
Tina Clark | 6 | 6 | 100% | - | - | - | 4 | 4 | 100% |
Calum Drummond | 3 | 1 | 33% | 2 | 1 | 50% | - | - | - |
Matt Gillett | 6 | 6 | 100% | - | - | - | 4 | 4 | 100% |
Amanda Greenwood | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 100% |
Martin Hollingsworth | 3 | 3 | 100% | - | - | - | 2 | 1 | 50% |
Harriet Jones | 6 | 5 | 83% | 4 | 1 | 25% | - | - | - |
Bernadette Kelly | 4 | 4 | 100% | 3 | 3 | 100% | - | - | - |
Paul Laughlin | 6 | 6 | 100% | 0 | 1 | * | 4 | 4 | 100% |
Hazel Moore | 3 | 3 | 100% | 2 | 1 | 50% | - | - | - |
Laura Pearce | 1 | 1 | 100% | - | - | - | 1 | 1 | 100% |
Steve Riddle | 3 | 1 | 33% | 1 | 0 | 0% | 1 | 0 | 0% |
Matthew Robinson | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 100% |
Emma Street | 2 | 2 | 100% | 2 | 1 | 50% | - | - | - |